Hip Products
| Max-Ti™ Modular Protrusio Cage | ||
| Max-Ti™ Modular Protrusio Cage | PDF File | 1,159 KB |
| Max-Ti® Modular Protrusio Cage Surgical Technique | PDF File | 505 KB |
| Ringloc® II Constrained Liner | ||
| RingLoc® II Constrained Liner | PDF File | 674 KB |
| ArCom® Polyethylene | ||
| ArCom® | PDF File | 673 KB |
| Comparison of Polyethylene Wear in Machined Versus Molded Polyethylene Liners in RingLoc® Acetabular | PDF File | 25 KB |
| Resin and Consolidation Issues with UHMWPE | PDF File | 365 KB |
| RingLoc® Acetabular Series A Technical Report | PDF File | 104 KB |
| ArComXL® | ||
| ArComXL Highly Crosslinked Polyethylene | PDF File | 1,395 KB |
| BIOLOX® delta Ceramic Femoral Heads | PDF File | 102 KB |
| 01-50-0966 | PDF File | 44 KB |
Primary Femoral Components
| Answer® Hip System | ||
| Answer® Hip System Surgical Technique | PDF File | 870 KB |
| 01-50-0950 | PDF File | 41 KB |
| Balance® Femoral Component | ||
| Balance® Hip Prosthesis | PDF File | 722 KB |
| 01-50-0950 | PDF File | 41 KB |
| Bi-Metric® Porous Primary Femoral Component | ||
| Bi-Metric® Total Hip System | PDF File | 1,767 KB |
| Bi-Metric® Porous Primary Hip System | PDF File | 1,308 KB |
| We are the Solution - Patient-Matched Implants | PDF File | 1,779 KB |
| 01-50-0950 | PDF File | 41 KB |
| Bi-Metric® Interlok® Femoral Component | ||
| 01-50-0950 | PDF File | 41 KB |
| Bio-Groove® HA Hip System | ||
| 01-50-0951 | PDF File | 38 KB |
| Biomet® Hip Fracture Femoral Component | ||
| 01-50-0950 | PDF File | 41 KB |
| Bio-Moore® II Hip System | ||
| Bio-Moore® II Modular Prosthesis | PDF File | 285 KB |
| 01-50-0950 | PDF File | 41 KB |
| Generation 4® Polished Hip System | ||
| Generation 4® Polished Hip System | PDF File | 229 KB |
| 01-50-0950 | PDF File | 41 KB |
| Integral® Porous Primary Femoral Component | ||
| Integral® Porous Primary Hip System | PDF File | 557 KB |
| 01-50-0950 | PDF File | 41 KB |
| Integral® Centralizer™ Femoral Component | ||
| 01-50-0950 | PDF File | 41 KB |
| Integral® Reduced Proximal Profile Femoral Component | ||
| 01-50-0950 | PDF File | 41 KB |
| 01-50-0961 | PDF File | 41 KB |
| Mallory/Head® Porous Primary Femoral Component | ||
| Mallory/Head® Porous Primary System | PDF File | 1,556 KB |
| Mallory/Head® Porous & Interlok® Coating | PDF File | 3,376 KB |
| Mallory-Head™ Porous Primary System - Surgical Technique | PDF File | 216 KB |
| 01-50-0950 | PDF File | 41 KB |
| Mallory/Head® Interlok® Femoral Component | ||
| M-H Interlok® CoCr Primary Stem | PDF File | 1,059 KB |
| 01-50-0950 | PDF File | 41 KB |
| Progressive® Total Hip System | ||
| Progressive® Total Hip System | PDF File | 357 KB |
| 01-50-0950 | PDF File | 41 KB |
| Rx 90® Smooth Primary Femoral Component | ||
| Rx 90® Smooth Hip System | PDF File | 439 KB |
| 01-50-0950 | PDF File | 41 KB |
| Stanmore™ Hip System | ||
| Stanmore™ Modular Hip System | PDF File | 672 KB |
| 01-50-0950 | PDF File | 41 KB |
Revision Femoral Components
| Bi-Metric® Head/Neck Replacements | ||
| Bi-Metric® Head/Neck Surgical Technique | PDF File | 494 KB |
| 01-50-0950 | PDF File | 41 KB |
| Bi-Metric® Long Stems | ||
| 01-50-0950 | PDF File | 41 KB |
| Integral® 180 Femoral Component | ||
| Integral 180 Surgical Technique | PDF File | 458 KB |
| 01-50-0950 | PDF File | 41 KB |
| Mallory/Head® 1pc Calcar Femoral Component | ||
| 01-50-0950 | PDF File | 41 KB |
| 01-50-0961 | PDF File | 41 KB |
| Mallory/Head® Modular Calcar Revision System | ||
| Mallory/Head® Modular Calcar Revision System Surgical Technique | PDF File | 2,910 KB |
| 01-50-0950 | PDF File | 41 KB |
| PLR™ Proximal Loading Revision Stem | ||
| PLR™ Proximal Loading Revision Hip System | PDF File | 8,283 KB |
| 01-50-0950 | PDF File | 41 KB |
| Reach® Modular Revision System | ||
| Modular Reach® Revision Hip System | PDF File | 456 KB |
| 01-50-0950 | PDF File | 41 KB |
| Reach® Revision System | ||
| Reach® Revision Hip System | PDF File | 381 KB |
| 01-50-0950 | PDF File | 41 KB |
| Rx 90® Revision Femoral Component | ||
| 01-50-0950 | PDF File | 41 KB |
Primary Acetabular Components
| Bio-Clad™ Polyethylene Acetabular Component | ||
| 01-50-0950 | PDF File | 41 KB |
| C2a – Taper™ Acetabular System | ||
| C2a-Taper™ Patient Information Brochure | PDF File | 303 KB |
| C2a-Taper™ Regulatory Letter to Surgeons | PDF File | 76 KB |
| C2a-Taper™ Ceramic-on-Ceramic Articulation Brochure | PDF File | 1,259 KB |
| C2a-Taper™ Ceramic-on-Ceramic Articulation Surgical Technique | PDF File | 1,086 KB |
| 01-50-0964 | PDF File | 87 KB |
| Full Hemisphere Solid Acetabular Component | ||
| 01-50-0950 | PDF File | 41 KB |
| M2a - Ringloc™ Liner | ||
| M2a - RingLoc™ Liner | PDF File | 289 KB |
| 01-50-0958 | PDF File | 41 KB |
| M2a - Taper™ Acetabular Hip System | ||
| M2a - Taper™ metal-on-metal articulation | PDF File | 100 KB |
| M2a - Magnum™ - Surgical Technique | PDF File | 929 KB |
| M2a - Taper™ Metal-on-Metal Articulation | PDF File | 4,648 KB |
| 01-50-0959 | PDF File | 41 KB |
| M2a-38™ Metal-on-Metal Acetabular Hip System | ||
| M2a - 38™ metal-on-metal | PDF File | 477 KB |
| M2a - Magnum™ - Surgical Technique | PDF File | 929 KB |
| 01-50-0959 | PDF File | 41 KB |
| Clinical Results - Biomet® Metal-on-Metal Hip Survivorship | PDF File | 82 KB |
| Mallory/Head® Radial Acetabular Shell | ||
| 01-50-0950 | PDF File | 41 KB |
| QSAC™ Quadrant Sparing Acetabular Component | ||
| 01-50-0950 | PDF File | 41 KB |
| Ranawat/Burstein® Polyethylene Acetabular Component | ||
| Ranawat/Burstein Cemented Primary Series | PDF File | 528 KB |
| RingLoc® Acetabular Series | PDF File | 491 KB |
| 01-50-0950 | PDF File | 41 KB |
| Ringloc® Acetabular Liners | ||
| 01-50-0961 | PDF File | 41 KB |
| RingLoc® Acetabular Series | ||
| Comparison of Polyethylene Wear in Machined Versus Molded Polyethylene Liners in RingLoc® Acetabular | PDF File | 25 KB |
| RingLoc® Acetabular Series A Technical Report | PDF File | 104 KB |
| RingLoc® Acetabular Series | PDF File | 491 KB |
| RingLoc® Bi-Polar Articulating Hip System | ||
| 01-50-0952 | PDF File | 39 KB |
| Rx 90® Low Profile Acetabular Component | ||
| 01-50-0950 | PDF File | 41 KB |
| Rx 90® Polyethylene Acetabular Component | ||
| Rx 90® Total Hip System Surgical Technique | PDF File | 794 KB |
| 01-50-0950 | PDF File | 41 KB |
| Tri-Spike™ Acetabular Component | ||
| Tri-Spike™ Shell RingLoc® | PDF File | 376 KB |
| RingLoc® Acetabular Series | PDF File | 491 KB |
| 01-50-0961 | PDF File | 41 KB |
| Universal® Acetabular Component | ||
| RingLoc® Acetabular Series | PDF File | 491 KB |
| 01-50-0950 | PDF File | 41 KB |
| Vision® Acetabular Component | ||
| Vision® Hip System | PDF File | 560 KB |
| Vision Acetabular Surgical Technique | PDF File | 395 KB |
| RingLoc® Acetabular Series | PDF File | 491 KB |
| 01-50-0950 | PDF File | 41 KB |
Revision Acetabular Components
| Biomet® Tri-Polar Acetabular System | ||
| Biomet® Tri-Polar Acetabular Series | PDF File | 185 KB |
| 01-50-0950 | PDF File | 41 KB |
| Freedom® Constrained Liner | ||
| Freedom® Constrained Liner | PDF File | 603 KB |
| 01-50-0962 | PDF File | 53 KB |
| Healey™ Flanged Revision Acetabular Component | ||
| Healey™ Flanged Revision Acetabular System | PDF File | 1,119 KB |
| 01-50-0950 | PDF File | 41 KB |
| Mallory/Head® Protrusio Cage | ||
| Mallory/Head® Protrusio Cage | PDF File | 217 KB |
| 01-50-0953 | PDF File | 39 KB |
| Mclaughlin™ +5 Acetabular Component | ||
| McLaughlin™ +5 Shell RingLoc® Acetabular Series | PDF File | 162 KB |
| 01-50-0950 | PDF File | 41 KB |
| Par 5™ Acetabular Reconstruction System | ||
| Par 5™ Product Overview/Surgical Technique | PDF File | 2,337 KB |
| 01-50-0953 | PDF File | 39 KB |
| 01-50-0968 | PDF File | 39 KB |
| Recovery® Protrusio Cage | ||
| Recovery® Protrusio Cage | PDF File | 15,311 KB |
| 01-50-0953 | PDF File | 39 KB |
| Regenerex™ Acetabular Reconstruction System | ||
| The Optimal Combination for Fixation - Regenerex™ & Bonus™ | PDF File | 906 KB |
| Regenerex™ Brochure/Surgical Technique | PDF File | 3,889 KB |
Femoral Heads
| Biomet® Offset Femoral Head | ||
| Offset Head Bio-Modular® Total Shoulder | PDF File | 7,550 KB |
| Biomet® Offset Femoral Head | PDF File | 522 KB |
| 01-50-0950 | PDF File | 41 KB |
| Endo II Femoral Head | ||
| 01-50-0961 | PDF File | 41 KB |
| Modular Femoral Heads | ||
| 01-50-0961 | PDF File | 41 KB |
Instrumentation
| Exact™ Hip Instrumentation | ||
| Exact™ Hip Instrumentation | PDF File | 1,731 KB |
| Exact™ Hip Instrumentation X-Ray Templating Technique | PDF File | 770 KB |
Femoral Resurfacing
| ReCap® Femoral Resurfacing System | ||
| ReCap® Femoral Resurfacing System | PDF File | 630 KB |
| ReCap® Femoral Resurfacing System Surgical Technique | PDF File | 1,461 KB |
| ReCap® KS Alignment Device - Surgical Technique | PDF File | 667 KB |
| 01-50-0930 | PDF File | 37 KB |